Livraison SMS : Quel taux espérer ? Comment l'optimiser. lire l'article SMS delivery: What rate should you expect? How to optimize it.read the article Entrega de SMS: ¿Qué tasa debe esperar? Cómo optimizarlo. leer el artículo Consegna degli SMS: quale tasso di consegna si deve prevedere? Come ottimizzarlo.per saperne di più SMS-Zustellung: Welche Rate ist zu erwarten? Wie man sie optimiert.mehr erfahren

tarifs smsmode©

Évolution tarifaire
À compter du 1er Mai 2023

Code pays Nom de Pays Country name MCC Actuel prix/crédits Nouveau prix/crédits
27 Afrique du Sud South Africa 655 0,40 0,60
213 Algérie Algeria 603 1,30 5,80
49 Allemagne Germany 262 1,90 1,80
376 Andorre Andorra 213 1,00 2,40
54 Argentine Argentina 722 1,10 1,90
374 Arménie Azerbaijan 400 1,00 6,70
61 Australie Australia 505 1,00 0,70
43 Autriche Austria 232 0,60 0,60
880 Bangladesh Bangladesh 470 1,20 4,50
32 Belgique Belgium 206 1,51 1,40
229 Benin Benin 616 0,80 0,50
257 Bielorussie Belarus 702 2,50 6,60
591 Bolivie Bolivia 736 0,40 2,80
55 Brésil Brazil 724 0,35 0,40
226 Burkina Faso Burkina Faso 613 1,00 0,90
237 Cameroun Cameroon 624 2,00 3,00
238 Cap Vert Cape Verde Islands 625 1,30 1,20
56 Chili Chile 730 1,00 0,50
86 Chine China 460 1,00 0,90
357 Chypre Cyprus 280 0,90 0,80
57 Colombie Colombia 732 0,60 0,40
269 Comores Comores 654 1,90 3,70
242 Congo Congo 629 2,00 6,10
243 Congo RDC Democratic Republic of Congo 630 2,00 6,10
82 Corée du Sud Korea, Republic of 450 1,30 0,60
225 Côte d’Ivoire Ivory Coast 612 0,50 1,80
385 Croatie Croatia 219 1,10 2,40
45 Danemark Denmark 238 1,00 1,10
20 Egypte Egypt 602 1,00 2,70
971 Emirats Arabes Unis United Arab Emirates 424 1,00 2,60
593 Equateur Ecuador 740 3,20 2,70
34 Espagne Spain 214 0,70 0,70
372 Estonie Estonia 248 1,55 1,30
1 Etats Unis USA 310 0,40 0,50
358 Finlande Finland 244 1,20 1,20
241 Gabon Gabon 628 1,40 3,10
995 Géorgie Georgia 282 1,00 3,40
233 Ghana Ghana 620 1,10 2,60
30 Grèce Greece 202 1,10 1,10
590 Guadeloupe Guadeloupe 340 1,80 1,40
224 Guinée Guinea 611 2,00 2,00
245 Guinée Bissau Guinea Bissau 632 1,50 1,30
594 Guyane française French Guiana 340 2,00 1,40
509 Haïti Haiti 372 1,40 3,50
852 Hong Kong Hong Kong 454 1,00 1,60
36 Hongrie Hungary 216 1,10 1,30
91 Inde India 404 0,50 1,40
964 Irak Iraq 418 4,00 3,60
353 Irlande Ireland 272 1,20 1,20
972 Israël Israel 425 1,00 2,80
39 Italie Italy 222 0,80 0,80
81 Japon Japan 440 1,00 1,60
262 La Réunion Reunion 647 1,20 1,10
961 Liban Lebanon 415 1,00 4,90
231 Liberia Liberia 618 1,20 0,90
370 Lithuanie Lithuania 246 0,85 1,10
352 Luxembourg Luxembourg 270 1,70 1,60
389 Macédoine North Macedonia 294 1,00 0,40
261 Madagascar Madagascar 646 2,00 6,10
60 Malaisie Malaysia 502 1,00 2,70
223 Mali Mali 610 1,80 2,50
356 Malte Malta 278 1,10 1,70
212 Maroc Morocco 604 1,00 3,30
596 Martinique Martinique 340 1,80 1,40
230 Maurice Mauritius 617 1,30 1,20
222 Mauritanie Mauritania 609 0,70 2,50
52 Mexique Mexico 334 0,85 0,30
377 Monaco Monaco 212 1,40 0,50
977 Népal Nepal 429 1,00 3,20
227 Niger Niger 614 2,20 3,00
234 Nigéria Nigeria 621 3,00 3,20
47 Norvège Norway 242 1,00 1,20
687 Nouvelle Calédonie New Caledonia 546 2,00 1,60
64 Nouvelle Zélande New Zealand 530 1,54 1,50
595 Paraguay Paraguay 744 1,30 0,60
31 Pays Bas Netherlands 204 1,92 1,90
51 Pérou Peru 716 1,00 0,30
63 Philippines Philippines 515 1,50 1,50
48 Pologne Poland 260 0,60 0,40
689 Polynésie Française French Polynesia 547 2,00 1,70
351 Portugal Portugal 268 0,50 0,40
1809 République Dominicaine Dominican Republic 366 1,00 2,00
1767 Dominique Dominica 366 1,00 1,00
420 République Tchèque Czech Republic 230 1,85 1,70
40 Roumanie Romania 226 1,50 0,90
44 Royaume Uni UK 234 0,80 0,70
7 Russie Russian Federation 250 0,80 11,60
221 Sénégal Senegal 608 3,00 4,20
381 Serbie Serbia, Republic of 220 1,00 1,00
232 Sierra Leone Sierra Leone 619 0,70 1,20
65 Singapour Singapore 525 0,85 0,90
421 Slovaquie Slovakia 231 1,70 1,50
386 Slovénie Slovenia 293 1,45 2,50
46 Suède Sweden 240 1,00 0,90
41 Suisse Switzerland 228 0,80 0,90
235 Tchad Chad 622 2,26 3,00
66 Thaïlande Thailand 520 1,50 0,50
228 Togo Togo 615 0,80 0,80
216 Tunisie Tunisia 605 1,70 3,40
90 Turquie Türkiye 286 1,00 0,50
598 Uruguay Uruguay 748 0,80 0,80
58 Vénézuela Venezuela 734 1,30 2,00
84 Vietnam Vietnam 452 1,10 3,40
* AUTRES DESTINATIONS OTHER DESTINATIONS RoW 2,50 6,50

MOYENS DE PAIEMENT
LES FORMULES DE PAIEMENTS DISPONIBLES

Paiement par carte Visa

Paiement par carte bancaire Mastercard

Paiement par carte bleue

Paiement SEPA

Besoin de plus d’infos ?
N’hésitez pas à nous contacter.