March 2, 2026 - 5 min read
SMS rate changes SMS . Effective April 1.
Introduction
In the interest of transparency, we would like to inform you of a price change, effective April1, on certain SMS services SMS France).
This update follows an increase applied by one of our partner operators. In accordance with the applicable contractual provisions, this change is reflected in our sales prices.
Why this change?
SMS services SMS on operator infrastructure, whose pricing conditions are subject to change.
Following a change in the rates charged by one of our operator partners (SFR), we need to adjust our pricing structure to reflect the change in costs incurred.
Starting when?
The new rates apply to messages sent on or after April1.
No retroactive effect will be applied.
Which rates are affected?
Subscriptions
| Subscription | Old SMS rate | New SMS rate |
|---|---|---|
| Basic (€9/month) | 0,0440 € | 0,04450 € |
| Classic (€69/month) | 0,0345 € | 0,03480 € |
| Medium (€159/month) | 0,0324 € | 0,03270 € |
| Premium (€499/month) | 0,0312 € | 0,03150 € |
Offers without subscription
| Pack | Old SMS rate | New SMS rate |
|---|---|---|
| 1 000 | 0,0610 € | 0,062 € |
| 5 000 | 0,0580 € | 0,059 € |
| 10 000 | 0,0560 € | 0,057 € |
| 20 000 | 0,0550 € | 0,056 € |
| 50 000 | 0,0530 € | 0,054 € |
| 100 000 | 0,0450 € | 0,046 € |
What remains unchanged
Need more info?
We look forward to hearing from you.