SMS delivery: What rate should you expect? How to optimize it. read the article SMS delivery: What rate should you expect? How to optimize it.read the article Entrega de SMS: ¿Qué tasa debe esperar? Cómo optimizarlo. leer el artículo Consegna degli SMS: quale tasso di consegna si deve prevedere? Come ottimizzarlo.per saperne di più SMS-Zustellung: Welche Rate ist zu erwarten? Wie man sie optimiert.mehr erfahren

smsmode© rates

Tariff evolution
As of May 1, 2023

Country code Country Name Country name MCC Current prices/credits New price/credits
27 South Africa South Africa 655 0,40 0,60
213 Algeria Algeria 603 1,30 5,80
49 Germany Germany 262 1,90 1,80
376 Andorra Andorra 213 1,00 2,40
54 Argentina Argentina 722 1,10 1,90
374 Armenia Azerbaijan 400 1,00 6,70
61 Australia Australia 505 1,00 0,70
43 Austria Austria 232 0,60 0,60
880 Bangladesh Bangladesh 470 1,20 4,50
32 Belgium Belgium 206 1,51 1,40
229 Benin Benin 616 0,80 0,50
257 Belarus Belarus 702 2,50 6,60
591 Bolivia Bolivia 736 0,40 2,80
55 Brazil Brazil 724 0,35 0,40
226 Burkina Faso Burkina Faso 613 1,00 0,90
237 Cameroon Cameroon 624 2,00 3,00
238 Cape Verde Cape Verde Islands 625 1,30 1,20
56 Chile Chile 730 1,00 0,50
86 China China 460 1,00 0,90
357 Cyprus Cyprus 280 0,90 0,80
57 Colombia Colombia 732 0,60 0,40
269 Comoros Comoros 654 1,90 3,70
242 Congo Congo 629 2,00 6,10
243 Congo DRC Democratic Republic of Congo 630 2,00 6,10
82 South Korea Korea, Republic of 450 1,30 0,60
225 Ivory Coast Ivory Coast 612 0,50 1,80
385 Croatia Croatia 219 1,10 2,40
45 Denmark Denmark 238 1,00 1,10
20 Egypt Egypt 602 1,00 2,70
971 United Arab Emirates United Arab Emirates 424 1,00 2,60
593 Ecuador Ecuador 740 3,20 2,70
34 Spain Spain 214 0,70 0,70
372 Estonia Estonia 248 1,55 1,30
1 United States USA 310 0,40 0,50
358 Finland Finland 244 1,20 1,20
241 Gabon Gabon 628 1,40 3,10
995 Georgia Georgia 282 1,00 3,40
233 Ghana Ghana 620 1,10 2,60
30 Greece Greece 202 1,10 1,10
590 Guadeloupe Guadeloupe 340 1,80 1,40
224 Guinea Guinea 611 2,00 2,00
245 Guinea Bissau Guinea Bissau 632 1,50 1,30
594 French Guiana French Guiana 340 2,00 1,40
509 Haiti Haiti 372 1,40 3,50
852 Hong Kong Hong Kong 454 1,00 1,60
36 Hungary Hungary 216 1,10 1,30
91 India India 404 0,50 1,40
964 Iraq Iraq 418 4,00 3,60
353 Ireland Ireland 272 1,20 1,20
972 Israel Israel 425 1,00 2,80
39 Italy Italy 222 0,80 0,80
81 Japan Japan 440 1,00 1,60
262 Reunion Island Meeting 647 1,20 1,10
961 Lebanon Lebanon 415 1,00 4,90
231 Liberia Liberia 618 1,20 0,90
370 Lithuania Lithuania 246 0,85 1,10
352 Luxembourg Luxembourg 270 1,70 1,60
389 Macedonia North Macedonia 294 1,00 0,40
261 Madagascar Madagascar 646 2,00 6,10
60 Malaysia Malaysia 502 1,00 2,70
223 Mali Mali 610 1,80 2,50
356 Malta Malta 278 1,10 1,70
212 Morocco Morocco 604 1,00 3,30
596 Martinique Martinique 340 1,80 1,40
230 Maurice Mauritius 617 1,30 1,20
222 Mauritania Mauritania 609 0,70 2,50
52 Mexico Mexico 334 0,85 0,30
377 Monaco Monaco 212 1,40 0,50
977 Nepal Nepal 429 1,00 3,20
227 Niger Niger 614 2,20 3,00
234 Nigeria Nigeria 621 3,00 3,20
47 Norway Norway 242 1,00 1,20
687 New Caledonia New Caledonia 546 2,00 1,60
64 New Zealand New Zealand 530 1,54 1,50
595 Paraguay Paraguay 744 1,30 0,60
31 The Netherlands Netherlands 204 1,92 1,90
51 Peru Peru 716 1,00 0,30
63 Philippines Philippines 515 1,50 1,50
48 Poland Poland 260 0,60 0,40
689 French Polynesia French Polynesia 547 2,00 1,70
351 Portugal Portugal 268 0,50 0,40
1809 Dominican Republic Dominican Republic 366 1,00 2,00
1767 Dominique Dominica 366 1,00 1,00
420 Czech Republic Czech Republic 230 1,85 1,70
40 Romania Romania 226 1,50 0,90
44 United Kingdom UK 234 0,80 0,70
7 Russia Russian Federation 250 0,80 11,60
221 Senegal Senegal 608 3,00 4,20
381 Serbia Serbia, Republic of 220 1,00 1,00
232 Sierra Leone Sierra Leone 619 0,70 1,20
65 Singapore Singapore 525 0,85 0,90
421 Slovakia Slovakia 231 1,70 1,50
386 Slovenia Slovenia 293 1,45 2,50
46 Sweden Sweden 240 1,00 0,90
41 Switzerland Switzerland 228 0,80 0,90
235 Chad Chad 622 2,26 3,00
66 Thailand Thailand 520 1,50 0,50
228 Togo Togo 615 0,80 0,80
216 Tunisia Tunisia 605 1,70 3,40
90 Turkey Türkiye 286 1,00 0,50
598 Uruguay Uruguay 748 0,80 0,80
58 Venezuela Venezuela 734 1,30 2,00
84 Vietnam Vietnam 452 1,10 3,40
* OTHER DESTINATIONS OTHER DESTINATIONS RoW 2,50 6,50

MEANS OF PAYMENT
THE PAYMENT OPTIONS AVAILABLE

Payment by Visa Card

Mastercard Credit Card Payment

Credit card Payment

SEPA payment

Need more info?
Do not hesitate to contact us.